<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FIBER Space</title>
	<atom:link href="http://www.fiber-space.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiber-space.nl</link>
	<description>the audiovisual network platform</description>
	<lastBuildDate>Sat, 01 Jun 2013 15:07:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=211</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>FIBER festival is all about music and visuals, merging them into an immersive audiovisual experience. Within a podcast this ambition might be difficult to realise, but to give an idea of what inspires the artists, each podcast is accompanied with a small piece of text exploring the groundwork of the mix, describing influences, ideas, technique and visual potential. Augmenting your musical journey!</itunes:summary>
	<itunes:author>FIBER Space</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fiberfestival.nl/blog/wp-content/uploads/powerpress/FIBER_Podcast_1400px.jpg" />
	<itunes:owner>
		<itunes:name>FIBER Space</itunes:name>
		<itunes:email>audio@fiberfestival.nl</itunes:email>
	</itunes:owner>
	<managingEditor>audio@fiberfestival.nl (FIBER Space)</managingEditor>
	<copyright>&#xA9; FIBER</copyright>
	<itunes:subtitle>Podcast</itunes:subtitle>
	<itunes:keywords>music, electronic, house, techno, dub, experimental, bass</itunes:keywords>
	<image>
		<title>FIBER Space</title>
		<url>http://www.fiberfestival.nl/blog/wp-content/uploads/powerpress/FIBER_RSS_300px.jpg</url>
		<link>http://www.fiber-space.nl</link>
	</image>
	<itunes:category text="Music" />
		<rawvoice:location>Amsterdam, The Netherlands</rawvoice:location>
		<rawvoice:frequency>Monthly</rawvoice:frequency>
		<item>
		<title>This Happened Amsterdam #6</title>
		<link>http://www.fiber-space.nl/event/this-happened-amsterdam-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-happened-amsterdam-6</link>
		<comments>http://www.fiber-space.nl/event/this-happened-amsterdam-6/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 14:56:23 +0000</pubDate>
		<dc:creator>Sietse van der Meer</dc:creator>
		
		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9337</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/06/334950575_640-450x253-e1370098398262-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="334950575_640-450x253" /><div>&#8220;This Happened Amsterdam is an evening about the creative process – the journey between the idea and the final result, and everything in between. Interactive &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/this-happened-amsterdam-6/">This Happened Amsterdam #6</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/this-happened-amsterdam-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test_Lab, The Graduation Edition</title>
		<link>http://www.fiber-space.nl/event/test_lab-the-graduation-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test_lab-the-graduation-edition</link>
		<comments>http://www.fiber-space.nl/event/test_lab-the-graduation-edition/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 14:34:16 +0000</pubDate>
		<dc:creator>Sietse van der Meer</dc:creator>
		
		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9332</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/06/519-e1370095737529-220x100.png" class="attachment-thumbnail wp-post-image" alt="519" /><div>&#8220;At the end of every academic year, Test_Lab takes a close look at the outstanding art and design work created by young artists and designers &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/test_lab-the-graduation-edition/">Test_Lab, The Graduation Edition</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/test_lab-the-graduation-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBER Podcast 18 &#8211; Yuka</title>
		<link>http://www.fiber-space.nl/podcast/fiber-podcast-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiber-podcast-18</link>
		<comments>http://www.fiber-space.nl/podcast/fiber-podcast-18/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:00:26 +0000</pubDate>
		<dc:creator>FIBER</dc:creator>
				<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=podcast&#038;p=9309</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FIBER_18_Yuka-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="FIBER Podcast 18 - Yuka" /><div>The intense bodily experience of listening and dancing to techno is often regarded as a spiritual experience. Russian DJ Yuka has a strong feeling towards &#8230;</p><p>The post <a href="http://www.fiber-space.nl/podcast/fiber-podcast-18/">FIBER Podcast 18 &#8211; Yuka</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/podcast/fiber-podcast-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.fiberfestival.nl/mp3/FIBER_Podcast_18-Yuka-19-05-2013.mp3" length="4324048" type="audio/mpeg" />
			<itunes:keywords>techno</itunes:keywords>
	<itunes:subtitle>The intense bodily experience of listening and dancing to techno is often regarded as a spiritual experience. Russian DJ Yuka has a strong feeling towards the cosmic and the mystical, always looking for harmony.</itunes:subtitle>
		<itunes:summary>The intense bodily experience of listening and dancing to techno is often regarded as a spiritual experience. Russian DJ Yuka has a strong feeling towards the cosmic and the mystical, always looking for harmony. That is why she leaves cold Moscow behind during winter to hibernate in Varanesi, the spiritual capital of the world. The Indian city has been a source of inspiration for the mix of our first female contributor.

Yuka, aka Irina Solobutova was born in Siberia in the city of Bratsk and moved to Moscow in 1998 where she steadily built a reputation for herself playing deep-minimal techno. Through labels such as Pro-Tez and Fullpanda Records she met like-minded people such as Anton Kubikov (half of SCSI-9), Dasha Rush and Dino Sabatini. “Many things influence me (art, nature, people), but Fullpanda Records gives the biggest boost of energy. This label unites so many interesting musicians and artists, we all are in a collaboration more or less. It affects me very much.”

Another big influence is Varanasi. Every year the oldest still inhabited city in the world celebrates the ‘festival of lights of the gods’ (Dev Deepawali). During that time the city is decorated, oil lamps are set afloat on the river and devotees take a holy bath in the Ganges. “I&#039;ve been in Varanasi many times. It&#039;s my favorite city in India, I come there again and again, it&#039;s a very powerful and a special place that changes you every time you visit.”

Siberia and Varanasi are both places that spark the western imagination; Siberia cold, empty, industrial and oppressive, while India is colourful, warm and mesmerizing. In a sense these divergent characteristics can also be experienced in techno music. “While my music is always abstract, experimental, cold and dark, I try to keep it beautiful and harmonious, [..] the repetitions of rhythmic patterns and sounds should immerse the listener into a hypnotic state.”

As such, a DJ can be seen as a shaman, an ‘harmonic navigator’, whom; “through a tapestry of mind-bending music, [...] takes the dancers on an overnight journey, a psychic voyage and, with one finger on the pulse of the adventure and the other on the turntables, gives the dancers a safe passage back down to earth” (Hutson 1999 61). “When I create a mix I try to catch the listener&#039;s attention and hold it gently through the whole story. On the way I change the mood to go deeper or give more groove, but all should be harmonious. It&#039;s like a state of trance.”

On a visual level she looked for work that illustrates this abstract, mystical yet playful feeling and came up with artists such as Paul Klee, Salvador Dali, and Kazimir Malevich, but eventually chose a photograph taken in Varanasi by Ajay Jacob, a friend of Yuka, “It’s as an illustration to my music - laconic, hypnotic, dark but beautiful, cold and mystic, but not too much.” So, for the next hour, enjoy this mix of cold and dark music as a warm holy bath of sound!

 

Soundcloud download &amp; player: soundcloud.com/fiberfestival/fiber-podcast-18

soundcloud.com/yuka
facebook.com/mamayuka
discogs.com/artist/Yuka+(2)

Hutson, Scott R,(1999), “Technoshamanism: Spiritual Healing in the Rave Subculture”, Popular Music and Society, Vol. 23, issue 3, Routledge, 53-77</itunes:summary>
		<itunes:author>FIBER Space</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:47</itunes:duration>
		<rawvoice:poster url="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/Podcast_18_Yuka.jpg" />
		<rawvoice:embed>&lt;iframe width=&quot;100%&quot; height=&quot;166&quot; scrolling=&quot;no&quot; frameborder=&quot;no&quot; src=&quot;https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F92347301%3Fsecret_token%3Ds-y5C4p&amp;amp;auto_play=false&amp;amp;show_artwork=false&amp;amp;color=006f9f&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Soundlings Think Tank at Buma Music in Motion</title>
		<link>http://www.fiber-space.nl/event/soundlings-think-tank-at-buma-music-in-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soundlings-think-tank-at-buma-music-in-motion</link>
		<comments>http://www.fiber-space.nl/event/soundlings-think-tank-at-buma-music-in-motion/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:33:54 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[BUMA]]></category>
		<category><![CDATA[pakhuis de zweiger]]></category>
		<category><![CDATA[Soundlings]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9294</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_Soundlings_BUMA-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="Soundlings BUMA" /><div>&#8220;Soundlings will be hosting a special Think Tank-meetup at the Buma Music in Motion conference the 16th of May! Buma Music in Motion is an &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/soundlings-think-tank-at-buma-music-in-motion/">Soundlings Think Tank at Buma Music in Motion</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/soundlings-think-tank-at-buma-music-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure 2013: Graduation Art, Media &amp; Technology HKU</title>
		<link>http://www.fiber-space.nl/event/exposure-2013-graduation-art-media-technology-hku/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exposure-2013-graduation-art-media-technology-hku</link>
		<comments>http://www.fiber-space.nl/event/exposure-2013-graduation-art-media-technology-hku/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:21:02 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[Faculty of Arts]]></category>
		<category><![CDATA[Graduation Show]]></category>
		<category><![CDATA[HKU]]></category>
		<category><![CDATA[Media & Technology]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9291</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_HKU_Exposre-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="HKU" /><div>Graduates of the Faculty of Arts, Media &#038; Technology present a surprisingly wide range of innovative graduate work in the fields of games and interaction, &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/exposure-2013-graduation-art-media-technology-hku/">Exposure 2013: Graduation Art, Media &#038; Technology HKU</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/exposure-2013-graduation-art-media-technology-hku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mapping Festival 2013</title>
		<link>http://www.fiber-space.nl/event/mappingfestival2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mappingfestival2013</link>
		<comments>http://www.fiber-space.nl/event/mappingfestival2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:06:48 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[audiovisual arts]]></category>
		<category><![CDATA[digital cultures]]></category>
		<category><![CDATA[mapping festival]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9288</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_mapping_festival_2013-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="Mapping Festival 2013" /><div>The Mapping Festival is a multidisciplinary festival dedicated to audiovisual arts and digital cultures. As the sole broadcasting space of this magnitude in Switzerland, the &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/mappingfestival2013/">The Mapping Festival 2013</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/mappingfestival2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of Time #1: Bits Of Freedom</title>
		<link>http://www.fiber-space.nl/event/sign-of-time-1-bits-of-freedom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-of-time-1-bits-of-freedom</link>
		<comments>http://www.fiber-space.nl/event/sign-of-time-1-bits-of-freedom/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:48:30 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[bits of freedom]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[pakhuis de zweiger]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[wearable media]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9284</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_Pakhuis_Signs1-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="Pakhuis Signs 1" /><div>Critical lectures on the influence of mobile and wearable computing. In collaboration with Bits Of Freedom. (post in Dutch only). Source: Pakhuis de Zweiger</p><p>The post <a href="http://www.fiber-space.nl/event/sign-of-time-1-bits-of-freedom/">Sign of Time #1: Bits Of Freedom</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/sign-of-time-1-bits-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TodaysArt at NextSound Festival</title>
		<link>http://www.fiber-space.nl/event/nextsoundfestival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nextsoundfestival</link>
		<comments>http://www.fiber-space.nl/event/nextsoundfestival/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:30:04 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[NextSound]]></category>
		<category><![CDATA[TodaysArt]]></category>
		<category><![CDATA[V4W.ENKO]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9275</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_TodaysArt_NextSound1-220x100.png" class="attachment-thumbnail wp-post-image" alt="TodaysArt at NextSound" /><div>&#8220;TodaysArt will be present at the NextSound international festival for advanced music and digital arts, which takes place from the 16th until the 18th of &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/nextsoundfestival/">TodaysArt at NextSound Festival</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/nextsoundfestival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by Joe Davis, The mad scientist of MIT</title>
		<link>http://www.fiber-space.nl/event/lecture-by-joe-davis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecture-by-joe-davis</link>
		<comments>http://www.fiber-space.nl/event/lecture-by-joe-davis/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:07:47 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[Baltan Laboratories]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<category><![CDATA[Holst Centre]]></category>
		<category><![CDATA[Joe Davis]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9271</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_Baltan_Joe_Davis-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="Baltan Laboratories: Joe Davis" /><div>Long ago Gilles Holst, first Director of the famous Philips Natlab, already proclaimed in one of his official research reports, ‘researchers with sufficient freedom and &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/lecture-by-joe-davis/">Lecture by Joe Davis, The mad scientist of MIT</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/lecture-by-joe-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Radio presents Pete Swanson Solo (e.o.)</title>
		<link>http://www.fiber-space.nl/event/viral-radio-presents-pete-swanson-solo-e-o/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viral-radio-presents-pete-swanson-solo-e-o</link>
		<comments>http://www.fiber-space.nl/event/viral-radio-presents-pete-swanson-solo-e-o/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:24:58 +0000</pubDate>
		<dc:creator>Jarl Schulp</dc:creator>
				<category><![CDATA[Bimhuis]]></category>
		<category><![CDATA[Gerri Jäger]]></category>
		<category><![CDATA[Knalpot]]></category>
		<category><![CDATA[Machinefabriek]]></category>
		<category><![CDATA[Pete Swanson]]></category>
		<category><![CDATA[Viral Radio]]></category>

		<guid isPermaLink="false">http://www.fiber-space.nl/?post_type=event&#038;p=9267</guid>
		<description><![CDATA[<p><div><img width="220" height="100" src="http://www.fiberfestival.nl/blog/wp-content/uploads/2013/05/FS_AG_Viral_Radio_Pete_Swanson-220x100.jpg" class="attachment-thumbnail wp-post-image" alt="Viral Radio / Pete Swanson" /><div>‘I think of my music as being high-anxiety’ Peter Swanson &#8220;Swanson is former half of electronic noise band Yellow Swans. He creates intense, rhythm-driven noise &#8230;</p><p>The post <a href="http://www.fiber-space.nl/event/viral-radio-presents-pete-swanson-solo-e-o/">Viral Radio presents Pete Swanson Solo (e.o.)</a> appeared first on <a href="http://www.fiber-space.nl">FIBER Space</a>.</p>]]></description>
		<wfw:commentRss>http://www.fiber-space.nl/event/viral-radio-presents-pete-swanson-solo-e-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 6/30 queries in 0.027 seconds using disk
Object Caching 1649/1814 objects using disk

 Served from: www.fiber-space.nl @ 2013-06-19 11:31:22 by W3 Total Cache -->